Gönne dir einen Augenblick der Ruhe und du begreifst, wie närrisch du herumgehastet bist
Gönne dir einen Augenblick der Ruhe und du begreifst, wie närrisch du herumgehastet bist
Timing: | Feb 27 2021 07:23:28 |
Script start | |
Timing: | Feb 27 2021 07:23:28 |
Module start 'content' | |
Timing: | Feb 27 2021 07:23:28 |
Module end 'content' | |
Timing: | Feb 27 2021 07:23:28 |
Script end |
Total runtime | 0.0147 sec |
Peak memory usage | 5,632.0000 KB |
Database Queries | 4 |
Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
---|---|---|---|---|
Script start | 0.0000 | 0.0046 | 1,435.5234 | 817.7891 |
Module start 'content' | 0.0046 | 0.0043 | 2,253.3125 | 894.4531 |
Module end 'content' | 0.0089 | 0.0058 | 3,147.7656 | 959.5156 |
Script end | 0.0146 | 4,107.2813 |
Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
---|---|---|---|---|
Ini load | ||||
Load cache | 0.0040 | 27.5381 | 24 | 0.0002 |
Check MTime | 0.0006 | 4.1119 | 24 | 0.0000 |
Mysql Total | ||||
Database connection | 0.0002 | 1.0292 | 1 | 0.0002 |
Mysqli_queries | 0.0005 | 3.1476 | 4 | 0.0001 |
Looping result | 0.0000 | 0.1704 | 4 | 0.0000 |
TS translator | ||||
TS init | 0.0007 | 4.5145 | 2 | 0.0003 |
TS cache load | 0.0002 | 1.6477 | 2 | 0.0001 |
TS context load | 0.0001 | 0.7565 | 2 | 0.0001 |
Template Total | 0.0093 | 63.4 | 2 | 0.0047 |
Template load | 0.0019 | 13.2074 | 2 | 0.0010 |
Template processing | 0.0074 | 50.1185 | 2 | 0.0037 |
Override | ||||
Cache load | 0.0016 | 10.9672 | 2 | 0.0008 |
General | ||||
dbfile | 0.0001 | 0.7451 | 10 | 0.0000 |
String conversion | 0.0000 | 0.0276 | 1 | 0.0000 |
Note: percentages do not add up to 100% because some accumulators overlap |
Time used to render debug report: 0.0002 secs