Natur erleben
Radfahren, Wandern und weitere Angebote für Ihren Natur- und Landurlaub
Radfahren, Wandern und weitere Angebote für Ihren Natur- und Landurlaub
Timing: | Apr 10 2021 13:56:55 |
Script start | |
Timing: | Apr 10 2021 13:56:55 |
Module start 'content' | |
Timing: | Apr 10 2021 13:56:55 |
Module end 'content' | |
Notice: | Apr 10 2021 13:56:55 |
Class filter returned false | |
Notice: | Apr 10 2021 13:56:55 |
Class filter returned false | |
Notice: | Apr 10 2021 13:56:55 |
Class filter returned false | |
Warning: ezjscPacker::packFiles | Apr 10 2021 13:56:55 |
Could not find: stylesheets/lispoi.css | |
Warning: ezjscPacker::packFiles | Apr 10 2021 13:56:55 |
Could not find: javascript/cachebust.js | |
Timing: | Apr 10 2021 13:56:55 |
Script end |
Total runtime | 0.2435 sec |
Peak memory usage | 17,664.0000 KB |
Database Queries | 913 |
Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
---|---|---|---|---|
Script start | 0.0000 | 0.0048 | 1,435.2813 | 817.2188 |
Module start 'content' | 0.0048 | 0.0139 | 2,252.5000 | 2,800.0234 |
Module end 'content' | 0.0187 | 0.2247 | 5,052.5234 | 10,057.8047 |
Script end | 0.2434 | 15,110.3281 |
Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
---|---|---|---|---|
Ini load | ||||
Load cache | 0.0050 | 2.0519 | 27 | 0.0002 |
Check MTime | 0.0008 | 0.3164 | 27 | 0.0000 |
Mysql Total | ||||
Database connection | 0.0002 | 0.0694 | 1 | 0.0002 |
Mysqli_queries | 0.0336 | 13.7972 | 913 | 0.0000 |
Looping result | 0.0044 | 1.7865 | 905 | 0.0000 |
TS translator | ||||
TS init | 0.0023 | 0.9571 | 4 | 0.0006 |
TS cache load | 0.0015 | 0.6353 | 4 | 0.0004 |
TS context load | 0.0012 | 0.4730 | 4 | 0.0003 |
Template Total | 0.2285 | 93.8 | 2 | 0.1142 |
Template load | 0.0043 | 1.7599 | 2 | 0.0021 |
Template processing | 0.2242 | 92.0526 | 2 | 0.1121 |
Template load and register function | 0.0008 | 0.3178 | 1 | 0.0008 |
Override | ||||
Cache load | 0.0017 | 0.6948 | 22 | 0.0001 |
states | ||||
state_id_array | 0.0033 | 1.3691 | 66 | 0.0001 |
state_identifier_array | 0.0024 | 1.0045 | 66 | 0.0000 |
Sytem overhead | ||||
Fetch class attribute name | 0.0010 | 0.3908 | 1 | 0.0010 |
class_abstraction | ||||
Instantiating content class attribute | 0.0000 | 0.0036 | 1 | 0.0000 |
General | ||||
dbfile | 0.0009 | 0.3528 | 17 | 0.0001 |
String conversion | 0.0000 | 0.0021 | 1 | 0.0000 |
Note: percentages do not add up to 100% because some accumulators overlap |
Time used to render debug report: 0.0003 secs